Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,050 VPN sessions established within last 6 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21472693605 2026/05/14 21:36:42 (0 mins ago) 21:37:08 0 mins Argentina Japan 126.72.x.x OpenVPN 0.84 MB
VPN-21472693604 2026/05/14 21:34:14 (2 mins ago) In-use 2 mins Argentina Japan 219.62.x.x OpenVPN In-use
VPN-21472693603 2026/05/14 21:33:54 (2 mins ago) 21:33:57 0 mins Japan Japan 126.72.x.x OpenVPN 0.50 MB
VPN-21472693602 2026/05/14 21:33:26 (2 mins ago) 21:34:19 0 mins Argentina Japan 126.72.x.x OpenVPN 4.42 MB
VPN-21472693601 2026/05/14 21:33:21 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21472693600 2026/05/14 21:33:20 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21472693599 2026/05/14 21:33:18 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21472693598 2026/05/14 21:33:17 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21472693597 2026/05/14 21:33:17 (3 mins ago) In-use 3 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21472693596 2026/05/14 21:33:17 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21472693595 2026/05/14 21:33:17 (3 mins ago) In-use 3 mins Brazil Viet Nam 115.78.x.x OpenVPN In-use
VPN-21472693594 2026/05/14 21:33:17 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21472693593 2026/05/14 21:33:17 (3 mins ago) In-use 3 mins Japan Korea Republic of 106.254.x.x OpenVPN In-use
VPN-21472693592 2026/05/14 21:33:16 (3 mins ago) In-use 3 mins Argentina Japan 106.157.x.x OpenVPN In-use
VPN-21472693591 2026/05/14 21:33:16 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21472693590 2026/05/14 21:33:16 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21472693589 2026/05/14 21:33:16 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21472693588 2026/05/14 21:33:15 (3 mins ago) 21:33:59 0 mins Argentina Japan 126.72.x.x OpenVPN 8.64 MB
VPN-21472693587 2026/05/14 21:33:15 (3 mins ago) In-use 3 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21472693586 2026/05/14 21:33:15 (3 mins ago) In-use 3 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21472693585 2026/05/14 21:33:15 (3 mins ago) In-use 3 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21472693584 2026/05/14 21:33:14 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21472693583 2026/05/14 21:33:14 (3 mins ago) In-use 3 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21472693582 2026/05/14 21:33:14 (3 mins ago) In-use 3 mins Italy Japan 219.100.x.x OpenVPN In-use
VPN-21472693581 2026/05/14 21:33:14 (3 mins ago) In-use 3 mins United States Japan 160.86.x.x OpenVPN In-use
VPN-21472693580 2026/05/14 21:33:14 (3 mins ago) In-use 3 mins Senegal Japan 219.100.x.x L2TP/IPsec In-use
VPN-21472693579 2026/05/14 21:33:14 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21472693578 2026/05/14 21:33:14 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21472693577 2026/05/14 21:33:14 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21472693576 2026/05/14 21:33:14 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21472693575 2026/05/14 21:33:14 (3 mins ago) In-use 3 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21472693574 2026/05/14 21:33:14 (3 mins ago) In-use 3 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21472693573 2026/05/14 21:33:13 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21472693572 2026/05/14 21:33:13 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21472693571 2026/05/14 21:33:13 (3 mins ago) In-use 3 mins Yemen Korea Republic of 211.104.x.x OpenVPN In-use
VPN-21472693570 2026/05/14 21:33:12 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x L2TP/IPsec In-use
VPN-21472693569 2026/05/14 21:33:12 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21472693568 2026/05/14 21:33:12 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21472693567 2026/05/14 21:33:12 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21472693566 2026/05/14 21:33:12 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21472693565 2026/05/14 21:33:12 (3 mins ago) In-use 3 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21472693564 2026/05/14 21:33:12 (3 mins ago) In-use 3 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21472693563 2026/05/14 21:33:11 (3 mins ago) In-use 3 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21472693562 2026/05/14 21:33:11 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21472693561 2026/05/14 21:33:11 (3 mins ago) In-use 3 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21472693560 2026/05/14 21:33:11 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21472693559 2026/05/14 21:33:11 (3 mins ago) In-use 3 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21472693558 2026/05/14 21:33:11 (3 mins ago) In-use 3 mins Reserved Japan 219.100.x.x L2TP/IPsec In-use
VPN-21472693557 2026/05/14 21:33:11 (3 mins ago) In-use 3 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21472693556 2026/05/14 21:33:11 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21472693555 2026/05/14 21:33:10 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21472693554 2026/05/14 21:33:10 (3 mins ago) In-use 3 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21472693553 2026/05/14 21:33:10 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21472693552 2026/05/14 21:33:10 (3 mins ago) In-use 3 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21472693551 2026/05/14 21:33:09 (3 mins ago) In-use 3 mins Ecuador Japan 219.100.x.x OpenVPN In-use
VPN-21472693550 2026/05/14 21:33:09 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21472693549 2026/05/14 21:33:09 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21472693548 2026/05/14 21:33:08 (3 mins ago) In-use 3 mins Peru Japan 219.120.x.x SoftEther VPN (TCP) In-use
VPN-21472693547 2026/05/14 21:33:08 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x L2TP/IPsec In-use
VPN-21472693546 2026/05/14 21:33:08 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21472693545 2026/05/14 21:33:08 (3 mins ago) In-use 3 mins United States Japan 219.120.x.x OpenVPN In-use
VPN-21472693544 2026/05/14 21:33:08 (3 mins ago) In-use 3 mins Yemen Japan 223.133.x.x OpenVPN In-use
VPN-21472693543 2026/05/14 21:33:07 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21472693542 2026/05/14 21:33:07 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21472693541 2026/05/14 21:33:07 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21472693540 2026/05/14 21:33:07 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21472693539 2026/05/14 21:33:07 (3 mins ago) In-use 3 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21472693538 2026/05/14 21:33:07 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21472693537 2026/05/14 21:33:07 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21472693536 2026/05/14 21:33:07 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21472693535 2026/05/14 21:33:07 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21472693534 2026/05/14 21:33:07 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21472693533 2026/05/14 21:33:06 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21472693532 2026/05/14 21:33:06 (3 mins ago) In-use 3 mins Mozambique Japan 219.100.x.x OpenVPN In-use
VPN-21472693531 2026/05/14 21:33:06 (3 mins ago) In-use 3 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21472693530 2026/05/14 21:33:06 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21472693529 2026/05/14 21:33:06 (3 mins ago) In-use 3 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21472693528 2026/05/14 21:33:06 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21472693527 2026/05/14 21:33:06 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21472693526 2026/05/14 21:33:06 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21472693525 2026/05/14 21:33:06 (3 mins ago) In-use 3 mins Argentina Japan 118.240.x.x OpenVPN In-use
VPN-21472693524 2026/05/14 21:33:06 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21472693523 2026/05/14 21:33:06 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21472693522 2026/05/14 21:33:06 (3 mins ago) In-use 3 mins Korea Republic of Japan 118.106.x.x SoftEther VPN (TCP) In-use
VPN-21472693521 2026/05/14 21:33:06 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21472693520 2026/05/14 21:33:06 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21472693519 2026/05/14 21:33:06 (3 mins ago) In-use 3 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21472693518 2026/05/14 21:33:05 (3 mins ago) In-use 3 mins Argentina Japan 118.106.x.x OpenVPN In-use
VPN-21472693517 2026/05/14 21:33:05 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21472693516 2026/05/14 21:33:05 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21472693515 2026/05/14 21:33:05 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21472693514 2026/05/14 21:33:05 (3 mins ago) In-use 3 mins Jordan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21472693513 2026/05/14 21:33:05 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21472693512 2026/05/14 21:33:05 (3 mins ago) In-use 3 mins Brazil Korea Republic of 106.254.x.x OpenVPN In-use
VPN-21472693511 2026/05/14 21:33:04 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21472693510 2026/05/14 21:33:04 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21472693509 2026/05/14 21:33:04 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21472693508 2026/05/14 21:33:04 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21472693507 2026/05/14 21:33:04 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21472693506 2026/05/14 21:33:04 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21472693505 2026/05/14 21:33:04 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21472693504 2026/05/14 21:33:04 (3 mins ago) In-use 3 mins Dominican Republic United States 23.243.x.x OpenVPN In-use
VPN-21472693503 2026/05/14 21:33:04 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21472693502 2026/05/14 21:33:04 (3 mins ago) In-use 3 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21472693501 2026/05/14 21:33:04 (3 mins ago) In-use 3 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21472693500 2026/05/14 21:33:04 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21472693499 2026/05/14 21:33:03 (3 mins ago) In-use 3 mins Paraguay Japan 219.100.x.x OpenVPN In-use
VPN-21472693498 2026/05/14 21:33:03 (3 mins ago) In-use 3 mins Syrian Arab Republic Japan 219.100.x.x L2TP/IPsec In-use
VPN-21472693497 2026/05/14 21:33:03 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21472693496 2026/05/14 21:33:03 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21472693495 2026/05/14 21:33:03 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21472693494 2026/05/14 21:33:03 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21472693493 2026/05/14 21:33:03 (3 mins ago) In-use 3 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21472693492 2026/05/14 21:33:03 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21472693491 2026/05/14 21:33:03 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21472693490 2026/05/14 21:33:03 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21472693489 2026/05/14 21:33:03 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21472693488 2026/05/14 21:33:03 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21472693487 2026/05/14 21:33:02 (3 mins ago) In-use 3 mins Nigeria United States 73.217.x.x OpenVPN In-use
VPN-21472693486 2026/05/14 21:33:02 (3 mins ago) 21:33:04 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21472693485 2026/05/14 21:33:02 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21472693484 2026/05/14 21:33:02 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21472693483 2026/05/14 21:33:02 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21472693482 2026/05/14 21:33:02 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21472693481 2026/05/14 21:33:02 (3 mins ago) In-use 3 mins Nigeria Japan 120.138.x.x OpenVPN In-use
VPN-21472693480 2026/05/14 21:33:01 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21472693479 2026/05/14 21:33:01 (3 mins ago) In-use 3 mins Algeria Japan 219.100.x.x OpenVPN In-use
VPN-21472693478 2026/05/14 21:33:01 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21472693477 2026/05/14 21:33:01 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21472693476 2026/05/14 21:33:01 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21472693475 2026/05/14 21:33:01 (3 mins ago) 21:33:15 0 mins Syrian Arab Republic Japan 219.100.x.x L2TP/IPsec 0.03 MB
VPN-21472693474 2026/05/14 21:33:01 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21472693473 2026/05/14 21:33:01 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21472693472 2026/05/14 21:33:01 (3 mins ago) In-use 3 mins Macau Japan 219.100.x.x OpenVPN In-use
VPN-21472693471 2026/05/14 21:33:01 (3 mins ago) In-use 3 mins Canada Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21472693470 2026/05/14 21:33:00 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21472693469 2026/05/14 21:33:00 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21472693468 2026/05/14 21:33:00 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21472693467 2026/05/14 21:33:00 (3 mins ago) In-use 3 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21472693466 2026/05/14 21:33:00 (3 mins ago) In-use 3 mins India Japan 220.102.x.x OpenVPN In-use
VPN-21472693465 2026/05/14 21:33:00 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21472693464 2026/05/14 21:33:00 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21472693463 2026/05/14 21:33:00 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21472693462 2026/05/14 21:33:00 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21472693461 2026/05/14 21:33:00 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21472693460 2026/05/14 21:33:00 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21472693459 2026/05/14 21:33:00 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21472693458 2026/05/14 21:32:59 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21472693457 2026/05/14 21:32:59 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21472693456 2026/05/14 21:32:59 (3 mins ago) In-use 3 mins Ethiopia Japan 219.100.x.x OpenVPN In-use
VPN-21472693455 2026/05/14 21:32:59 (3 mins ago) In-use 3 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21472693454 2026/05/14 21:32:59 (3 mins ago) In-use 3 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21472693453 2026/05/14 21:32:59 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21472693452 2026/05/14 21:32:59 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21472693451 2026/05/14 21:32:58 (3 mins ago) In-use 3 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21472693450 2026/05/14 21:32:58 (3 mins ago) In-use 3 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21472693449 2026/05/14 21:32:58 (3 mins ago) 21:33:01 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21472693448 2026/05/14 21:32:58 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21472693447 2026/05/14 21:32:58 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21472693446 2026/05/14 21:32:58 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21472693445 2026/05/14 21:32:58 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21472693444 2026/05/14 21:32:58 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21472693443 2026/05/14 21:32:58 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21472693442 2026/05/14 21:32:58 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21472693441 2026/05/14 21:32:58 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21472693440 2026/05/14 21:32:57 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21472693439 2026/05/14 21:32:57 (3 mins ago) In-use 3 mins Kazakhstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21472693438 2026/05/14 21:32:57 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21472693437 2026/05/14 21:32:57 (3 mins ago) In-use 3 mins Portugal Japan 219.100.x.x OpenVPN In-use
VPN-21472693436 2026/05/14 21:32:57 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21472693435 2026/05/14 21:32:57 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21472693434 2026/05/14 21:32:57 (3 mins ago) In-use 3 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21472693433 2026/05/14 21:32:57 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21472693432 2026/05/14 21:32:57 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21472693431 2026/05/14 21:32:57 (3 mins ago) In-use 3 mins Brazil Korea Republic of 222.119.x.x OpenVPN In-use
VPN-21472693430 2026/05/14 21:32:57 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21472693429 2026/05/14 21:32:57 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21472693428 2026/05/14 21:32:56 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21472693427 2026/05/14 21:32:56 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21472693426 2026/05/14 21:32:56 (3 mins ago) In-use 3 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21472693425 2026/05/14 21:32:56 (3 mins ago) In-use 3 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21472693424 2026/05/14 21:32:56 (3 mins ago) In-use 3 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21472693423 2026/05/14 21:32:56 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21472693422 2026/05/14 21:32:56 (3 mins ago) In-use 3 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21472693421 2026/05/14 21:32:56 (3 mins ago) 21:32:59 0 mins Cyprus Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21472693420 2026/05/14 21:32:56 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21472693419 2026/05/14 21:32:56 (3 mins ago) In-use 3 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21472693418 2026/05/14 21:32:56 (3 mins ago) In-use 3 mins Brazil Japan 219.120.x.x OpenVPN In-use
VPN-21472693417 2026/05/14 21:32:56 (3 mins ago) In-use 3 mins Israel Japan 125.51.x.x OpenVPN In-use
VPN-21472693416 2026/05/14 21:32:56 (3 mins ago) In-use 3 mins Brazil Japan 219.120.x.x OpenVPN In-use
VPN-21472693415 2026/05/14 21:32:56 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21472693414 2026/05/14 21:32:55 (3 mins ago) In-use 3 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21472693413 2026/05/14 21:32:55 (3 mins ago) In-use 3 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21472693412 2026/05/14 21:32:55 (3 mins ago) In-use 3 mins Australia Japan 120.138.x.x OpenVPN In-use
VPN-21472693411 2026/05/14 21:32:55 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21472693410 2026/05/14 21:32:55 (3 mins ago) In-use 3 mins Argentina Japan 120.138.x.x OpenVPN In-use
VPN-21472693409 2026/05/14 21:32:55 (3 mins ago) In-use 3 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21472693408 2026/05/14 21:32:55 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21472693407 2026/05/14 21:32:55 (3 mins ago) In-use 3 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21472693406 2026/05/14 21:32:55 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21472693405 2026/05/14 21:32:55 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21472693404 2026/05/14 21:32:55 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21472693403 2026/05/14 21:32:55 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21472693402 2026/05/14 21:32:55 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21472693401 2026/05/14 21:32:54 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21472693400 2026/05/14 21:32:54 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21472693399 2026/05/14 21:32:54 (3 mins ago) In-use 3 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21472693398 2026/05/14 21:32:54 (3 mins ago) In-use 3 mins Argentina Japan 125.51.x.x OpenVPN In-use
VPN-21472693397 2026/05/14 21:32:54 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x OpenVPN In-use
