VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,472,845,369 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/14.
Total transferred traffic through VPN is 918,927.83 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,928,114.3 GB  585,975,089
2 Iran (ISLAMIC Republic Of)  98,486,654.1 GB  5,310,396,011
3 Russian Federation  87,753,155.6 GB  1,388,655,925
4 Japan  67,376,620.0 GB  694,554,892
5 United States  52,547,575.6 GB  1,089,094,621
6 Taiwan  50,309,130.1 GB  789,032,233
7 France  46,066,385.1 GB  588,698,608
8 Indonesia  38,170,378.3 GB  888,287,215
9 India  35,719,943.9 GB  768,326,703
10 China  29,480,696.5 GB  771,106,213
11 Viet Nam  29,251,723.2 GB  496,014,248
12 Thailand  19,365,072.7 GB  344,548,435
13 United Arab Emirates  15,576,823.6 GB  516,736,496
14 Hong Kong  14,614,065.4 GB  236,366,127
15 Myanmar  12,884,457.0 GB  224,355,412
16 Philippines  12,818,058.3 GB  316,097,430
17 Malaysia  11,797,528.8 GB  139,562,003
18 Turkmenistan  11,533,799.2 GB  154,155,121
19 Bangladesh  9,465,736.2 GB  387,162,434
20 Ukraine  9,310,704.9 GB  532,820,183
21 Canada  8,031,487.7 GB  82,042,621
22 Saudi Arabia  7,903,252.4 GB  108,052,451
23 Germany  7,814,591.3 GB  241,330,429
24 Turkey  6,687,137.4 GB  98,065,845
25 Singapore  6,635,682.0 GB  406,877,690
26 Iraq  5,651,889.9 GB  224,617,525
27 Australia  5,535,937.3 GB  112,648,881
28 Brazil  5,234,758.5 GB  1,368,652,692
29 United Kingdom  5,196,793.8 GB  126,233,280
30 Lao People's Democratic Republic  4,463,053.0 GB  73,307,836
31 Pakistan  4,335,982.1 GB  104,333,850
32 Nigeria  3,665,527.1 GB  438,328,403
33 Cambodia  3,170,459.3 GB  92,167,036
34 Kenya  3,049,449.2 GB  182,972,221
35 Argentina  2,462,377.0 GB  37,023,773
36 Mexico  2,451,386.7 GB  43,649,211
37 Oman  2,007,320.0 GB  36,350,696
38 Spain  1,959,995.4 GB  21,572,211
39 Netherlands  1,904,232.3 GB  50,841,824
40 Armenia  1,454,578.2 GB  4,869,845
41 Egypt  1,353,898.8 GB  37,504,750
42 Qatar  1,337,873.4 GB  18,864,724
43 Algeria  1,331,664.4 GB  36,800,690
44 Nepal  1,324,412.3 GB  19,650,226
45 Syrian Arab Republic  1,285,197.5 GB  235,144,977
46 Jordan  1,271,802.3 GB  25,294,342
47 Italy  1,220,925.7 GB  14,842,111
48 Somalia  1,168,604.9 GB  52,440,497
49 Kyrgyzstan  1,135,673.9 GB  12,714,736
50 New Zealand  1,124,323.6 GB  14,951,513
51 Sudan  1,062,650.7 GB  39,718,856
52 Macau  1,048,141.8 GB  18,992,525
53 Kazakhstan  1,029,558.9 GB  15,041,046
54 Colombia  1,020,511.3 GB  19,603,628
55 Sweden  995,056.1 GB  17,158,842
56 Ghana  943,371.8 GB  55,628,776
57 Austria  926,360.2 GB  14,566,162
58 Venezuela  847,311.8 GB  25,727,728
59 Cote D'ivoire  841,392.6 GB  10,722,674
60 Belarus  818,244.9 GB  21,599,650
61 Chile  814,568.2 GB  14,068,122
62 Romania  782,001.7 GB  13,405,145
63 Peru  765,180.7 GB  10,560,712
64 Ethiopia  748,530.4 GB  38,863,208
65 Mongolia  693,833.3 GB  11,291,083
66 Libyan Arab Jamahiriya  676,593.9 GB  19,086,152
67 Kuwait  670,231.7 GB  10,327,243
68 Morocco  649,001.2 GB  25,225,512
69 Poland  630,220.4 GB  8,808,479
70 Azerbaijan  595,323.4 GB  10,529,670
71 Latvia  587,432.6 GB  3,006,260
72 Yemen  584,025.9 GB  19,839,134
73 Ecuador  566,324.6 GB  53,570,020
74 Norway  543,062.3 GB  4,689,666
75 Switzerland  515,733.5 GB  36,461,640
76 Palestinian Territory Occupied  499,011.6 GB  12,378,876
77 Belgium  471,326.8 GB  6,282,423
78 South Africa  460,542.0 GB  17,016,225
79 Finland  435,862.8 GB  3,898,699
80 Gabon  428,607.8 GB  4,000,280
81 Tanzania United Republic of  421,078.6 GB  10,659,549
82 Afghanistan  409,791.2 GB  15,239,330
83 Israel  400,958.9 GB  9,069,506
84 Uganda  373,901.6 GB  18,983,716
85 Portugal  367,474.3 GB  5,810,988
86 Denmark  330,250.7 GB  3,021,413
87 Lithuania  320,300.2 GB  4,053,971
88 Hungary  318,696.7 GB  4,833,740
89 Czech Republic  316,710.7 GB  4,921,034
90 Georgia  293,636.5 GB  3,532,700
91 Guinea  281,487.6 GB  8,604,081
92 Greece  264,066.2 GB  3,737,895
93 Sri Lanka  255,013.1 GB  6,557,327
94 Bahrain  225,065.5 GB  3,651,671
95 Tunisia  216,942.3 GB  6,059,700
96 Brunei Darussalam  211,946.6 GB  1,600,835
97 Dominican Republic  211,112.6 GB  6,898,230
98 Bulgaria  210,589.2 GB  4,109,664
99 Guatemala  202,797.1 GB  4,380,120
100 Lebanon  202,579.9 GB  9,016,182
101 Uzbekistan  201,709.8 GB  4,046,525
102 Serbia  198,110.7 GB  3,535,890
103 Panama  184,077.7 GB  4,976,661
104 Bolivia  181,422.9 GB  3,202,708
105 Djibouti  162,926.8 GB  4,250,153
106 Paraguay  155,900.6 GB  2,075,066
107 Ireland  135,919.2 GB  1,881,592
108 Slovenia  132,576.7 GB  1,545,491
109 Costa Rica  114,511.9 GB  1,707,679
110 Croatia (LOCAL Name: Hrvatska)  114,364.0 GB  1,148,703
111 Slovakia (SLOVAK Republic)  109,872.4 GB  1,231,893
112 Moldova Republic of  106,528.1 GB  2,692,270
113 Cuba  104,064.9 GB  2,723,557
114 Albania  103,831.4 GB  2,340,893
115 Bosnia and Herzegowina  102,821.9 GB  934,205
116 Mauritius  98,973.2 GB  1,321,426
117 Jamaica  91,318.4 GB  2,077,743
118 Bhutan  81,206.2 GB  1,681,656
119 Estonia  80,608.8 GB  1,051,434
120 Uruguay  76,820.0 GB  1,128,628
121 Luxembourg  61,343.4 GB  1,326,812
122 Honduras  60,517.3 GB  1,399,494
123 Benin  60,191.2 GB  6,938,606
124 Antigua and Barbuda  58,693.8 GB  1,622,523
125 Cyprus  55,055.5 GB  6,538,369
126 Togo  53,872.3 GB  1,414,550
127 Maldives  52,342.4 GB  905,654
128 Senegal  51,735.9 GB  1,963,884
129 Guam  50,944.3 GB  982,366
130 Rwanda  48,234.2 GB  1,509,953
131 Northern Mariana Islands  43,674.0 GB  269,686
132 Macedonia  41,962.7 GB  653,480
133 Trinidad and Tobago  41,870.4 GB  640,067
134 Korea Democratic People's Republic of  39,694.9 GB  299,580
135 Cameroon  36,736.4 GB  3,213,962
136 Timor-leste  33,996.5 GB  740,159
137 Mozambique  33,403.0 GB  2,428,577
138 El Salvador  33,044.8 GB  872,594
139 Fiji  29,746.5 GB  820,062
140 Barbados  28,693.4 GB  348,348
141 Madagascar  28,607.1 GB  752,816
142 Nicaragua  27,063.7 GB  523,430
143 Malta  26,652.3 GB  503,455
144 Namibia  25,309.5 GB  751,013
145 Tajikistan  25,196.4 GB  1,205,692
146 Iceland  25,135.0 GB  755,518
147 Puerto Rico  24,559.3 GB  658,813
148 Palau  24,120.6 GB  187,616
149 Reunion  23,503.9 GB  94,096
150 Seychelles  22,278.7 GB  3,418,039
151 Chad  21,531.8 GB  4,515,508
152 Congo The Democratic Republic of The  21,431.8 GB  1,455,868
153 Angola  20,716.6 GB  759,164
154 Mali  18,420.3 GB  1,065,257
155 Burkina Faso  18,246.8 GB  1,570,754
156 Montenegro  17,708.1 GB  371,053
157 Mauritania  17,669.7 GB  532,128
158 Bahamas  17,659.4 GB  346,428
159 Zambia  16,310.0 GB  657,195
160 Zimbabwe  16,003.6 GB  2,282,809
161 Saint Lucia  15,060.4 GB  182,430
162 Guyana  14,031.6 GB  301,747
163 Malawi  13,243.5 GB  190,631
164 Papua New Guinea  12,905.0 GB  195,583
165 Suriname  11,221.4 GB  310,889
166 Samoa  9,868.9 GB  21,356
167 New Caledonia  9,724.6 GB  128,003
168 Haiti  9,261.7 GB  392,277
169 French Polynesia  9,000.3 GB  186,762
170 Belize  8,874.1 GB  515,996
171 Gambia  8,504.3 GB  3,637,143
172 Aruba  8,393.7 GB  93,352
173 Botswana  8,362.8 GB  192,034
174 Saint Vincent and The Grenadines  7,892.6 GB  100,525
175 Curacao  6,952.6 GB  133,084
176 Liberia  6,572.8 GB  551,707
177 South Sudan  6,284.3 GB  341,242
178 Marshall Islands  6,268.3 GB  59,769
179 Vanuatu  5,339.6 GB  276,005
180 Dominica  5,319.2 GB  294,548
181 Martinique  5,268.8 GB  75,185
182 Equatorial Guinea  5,190.5 GB  316,733
183 Congo  4,547.8 GB  123,717
184 Grenada  3,892.7 GB  87,706
185 Bermuda  3,574.6 GB  20,143
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,395.4 GB  37,134
188 Guadeloupe  3,106.1 GB  43,158
189 Andorra  3,061.8 GB  73,163
190 Comoros  2,944.3 GB  51,499
191 Cape Verde  2,919.8 GB  133,554
192 Sierra Leone  2,887.5 GB  111,415
193 Cayman Islands  2,531.4 GB  57,242
194 Tonga  2,324.4 GB  164,790
195 Swaziland  2,282.6 GB  85,272
196 American Samoa  2,162.3 GB  47,916
197 Sint Maarten  2,042.1 GB  51,698
198 Micronesia Federated States of  1,983.7 GB  88,396
199 Niger  1,968.9 GB  142,224
200 Burundi  1,960.4 GB  196,133
201 Solomon Islands  1,895.2 GB  75,771
202 Virgin Islands (U.S.)  1,735.4 GB  21,901
203 Faroe Islands  1,686.5 GB  29,899
204 Gibraltar  1,590.2 GB  39,238
205 Turks and Caicos Islands  1,202.3 GB  24,717
206 Lesotho  1,151.4 GB  56,146
207 Virgin Islands (BRITISH)  1,134.4 GB  33,891
208 Saint Kitts and Nevis  979.2 GB  14,071
209 Jersey  977.0 GB  26,577
210 Guinea-bissau  725.2 GB  30,156
211 Tuvalu  588.6 GB  14,935
212 Bonaire  566.0 GB  9,770
213 San Marino  522.0 GB  5,272
214 Eritrea  485.7 GB  14,443
215 Isle of Man  318.5 GB  11,873
216 Liechtenstein  296.0 GB  6,466
217 Sao Tome and Principe  266.6 GB  9,810
218 Central African Republic  180.8 GB  18,312
219 Anguilla  166.0 GB  5,221
220 Nauru  151.5 GB  36,573
221 Saint Martin  120.6 GB  5,979
222 Kiribati  98.2 GB  5,309
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,859
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  22
234 Montserrat  0.0 GB  4